We Calculated the Real First-Year Return of 329 Credit Cards on Average U.S. Spending
Most "best credit card" lists are really ranked by which card pays the site the biggest commission. We did the opposite here. We took every one of the 329 major U.S. credit cards in our database, ran them all through the same realistic spending profile, and ranked them by the dollars they would actually put back in your pocket, counting every point as a flat 1 cent.
We split the results into two tables. The main ranking covers the 244 everyday cards, the cash-back and flexible-points cards you can use anywhere. The 85 co-branded airline and hotel cards are ranked in a separate table, because their welcome bonuses are paid in miles or hotel points that we value at a flat 1 cent. That makes their one-time first-year figure look huge, but it is locked to one airline or hotel brand and is not comparable to a flexible card you can redeem against any purchase.
The welcome bonus does most of the work in year one
The single biggest driver of first-year value is the sign-up bonus, not the everyday earn rate. That is why a card can top the list one year and fall back to the middle the next. Compare the two right-hand columns in the table below: the gap between a card's first-year and ongoing value is almost entirely its welcome bonus.
19 premium cards lose money on rewards alone
This is the part most "best card" roundups skip over. Counting only rewards minus the annual fee, 19 cards finish the year in the red, led by The Centurion® Card from American Express, American Express® Platinum, American Express® Platinum for Morgan Stanley, American Express® Platinum for Schwab. That does not make them bad cards. It just means they only pay off if you use their credits and perks, the lounge access, the travel and dining credits, the free hotel nights. If those are not things you will actually use, you are paying a fee to earn less than a free card would hand you.
No-annual-fee cards hold up better than you would think
The best $0-fee card returns $1,875 in year one, and there is no fee to dig out of first, so all of it is yours. Several no-fee cards even out-earn premium cards once the welcome bonus is spent. If you are not going to use a premium card's perks, a no-fee card is the smarter one to keep for the long haul.
Full results: all 244 everyday cards, ranked by first-year value
Run these numbers against your own spending in the Cardocrat calculator. Your personal ranking shifts based on where you actually spend.
| # | Card | Annual fee | Annual earn | Welcome bonus | First-year | Ongoing |
|---|---|---|---|---|---|---|
| 1 | GM Business™ Mastercard® | $0 | $875 | $1,000 | $1,875 | $875 |
| 2 | Crypto.com Obsidian | $0 | $1,750 | $0 | $1,750 | $1,750 |
| 3 | Crypto.com Icy White / Frosted Rose Gold | $0 | $1,458 | $0 | $1,458 | $1,458 |
| 4 | Ink Business Cash® | $0 | $343 | $1,000 | $1,343 | $343 |
| 5 | Crypto.com Royal Indigo / Jade Green | $300 | $1,312 | $300 | $1,312 | $1,012 |
| 6 | American Express® Gold | $325 | $598 | $1,000 | $1,273 | $273 |
| 7 | Capital One Venture | $95 | $583 | $750 | $1,238 | $488 |
| 8 | American Express® Platinum | $895 | $364 | $1,750 | $1,219 | -$531 |
| 9 | Chase Sapphire Preferred® | $95 | $545 | $750 | $1,200 | $450 |
| 10 | Ink Business Unlimited® | $0 | $437 | $750 | $1,187 | $437 |
| 11 | Capital One Spark Cash Select | $0 | $437 | $750 | $1,187 | $437 |
| 12 | GM Rewards™ Mastercard® | $0 | $875 | $300 | $1,175 | $875 |
| 13 | Crypto.com Ruby Steel | $50 | $1,021 | $200 | $1,171 | $971 |
| 14 | U.S. Bank Triple Cash Rewards Business Card | $0 | $395 | $750 | $1,145 | $395 |
| 15 | U.S. Bank Business Altitude® Connect Visa Signature® | $95 | $440 | $750 | $1,095 | $345 |
| 16 | Wells Fargo Signify Business Cash℠ | $0 | $583 | $500 | $1,083 | $583 |
| 17 | American Express® Blue Business Plus | $0 | $583 | $500 | $1,083 | $583 |
| 18 | American Express Blue Business Cash Card | $0 | $583 | $500 | $1,083 | $583 |
| 19 | U.S. Bank Business Essentials™ Visa® Card | $0 | $583 | $500 | $1,083 | $583 |
| 20 | Citi Strata Premier℠ | $95 | $551 | $600 | $1,056 | $456 |
| 21 | USAA Eagle Navigator® Visa Signature® | $95 | $601 | $500 | $1,006 | $506 |
| 22 | HSBC Premier World Mastercard® | $95 | $473 | $600 | $978 | $378 |
| 23 | Bank of America® Premium Rewards® Credit Card | $95 | $461 | $600 | $966 | $366 |
| 24 | One Key+™ Card | $99 | $713 | $350 | $964 | $614 |
| 25 | BMO Cash Back Mastercard® | $0 | $479 | $479 | $958 | $479 |
| 26 | Capital One Venture X | $395 | $583 | $750 | $938 | $188 |
| 27 | Business Advantage Travel Rewards World Mastercard® | $0 | $437 | $500 | $937 | $437 |
| 28 | Capital One VentureOne Business | $0 | $437 | $500 | $937 | $437 |
| 29 | Bank of America Business Advantage Unlimited Cash Rewards | $0 | $437 | $500 | $937 | $437 |
| 30 | Wells Fargo Autograph Journey℠ | $95 | $424 | $600 | $929 | $329 |
| 31 | Royal ONE Plus™ Visa Signature® | $99 | $403 | $600 | $904 | $304 |
| 32 | Bilt Palladium | $495 | $583 | $800 | $888 | $88 |
| 33 | PenFed Pathfinder® Rewards Visa Signature® Card | $95 | $482 | $500 | $887 | $387 |
| 34 | American Express® Blue Cash Preferred | $95 | $679 | $300 | $884 | $584 |
| 35 | One Key™ Card | $0 | $632 | $250 | $882 | $632 |
| 36 | Discover it® Miles | $0 | $437 | $437 | $875 | $437 |
| 37 | Business Advantage Customized Cash Rewards Mastercard® | $0 | $365 | $500 | $865 | $365 |
| 38 | Booking.com Genius Rewards Visa Signature® Credit Card | $0 | $695 | $150 | $845 | $695 |
| 39 | TD Business Solutions Credit Card | $0 | $583 | $250 | $833 | $583 |
| 40 | Navy Federal cashRewards Credit Card | $0 | $583 | $250 | $833 | $583 |
| 41 | Robinhood Gold Card | $50 | $875 | $0 | $825 | $825 |
| 42 | Navy Federal Flagship Premier Visa Signature® | $95 | $406 | $500 | $811 | $311 |
| 43 | Citi Custom Cash℠ | $0 | $791 | $0 | $791 | $791 |
| 44 | Citi Double Cash® | $0 | $583 | $200 | $783 | $583 |
| 45 | TD Double Up Credit Card | $0 | $583 | $200 | $783 | $583 |
| 46 | Credit One Bank® Omni Rewards American Express® Card | $0 | $583 | $200 | $783 | $583 |
| 47 | Evergreen® Credit Card | $0 | $583 | $200 | $783 | $583 |
| 48 | SDFCU Premium Cash Back+ Visa Signature® Card | $0 | $583 | $200 | $783 | $583 |
| 49 | Verizon Visa® Card | $0 | $626 | $150 | $776 | $626 |
| 50 | Disney® Inspire Visa® Card | $149 | $425 | $500 | $776 | $276 |
| 51 | Shell Performance Elite World Mastercard® | $0 | $716 | $50 | $766 | $716 |
| 52 | USAA Eagle Adapt™ Credit Card | $0 | $563 | $200 | $763 | $563 |
| 53 | Navy Federal More Rewards American Express® Card | $0 | $529 | $200 | $729 | $529 |
| 54 | PNC Cash Rewards® Visa® Credit Card | $0 | $476 | $250 | $726 | $476 |
| 55 | PenFed Platinum Rewards Visa Signature® Card | $0 | $570 | $150 | $720 | $570 |
| 56 | Citi Strata℠ | $0 | $511 | $200 | $711 | $511 |
| 57 | U.S. Bank Altitude® Connect Visa Signature® | $0 | $506 | $200 | $706 | $506 |
| 58 | AAA Travel Advantage Visa Signature® | $0 | $594 | $100 | $694 | $594 |
| 59 | U.S. Bank Cash+® | $0 | $492 | $200 | $692 | $492 |
| 60 | Bank of America® Customized Cash Rewards | $0 | $491 | $200 | $691 | $491 |
| 61 | Chase Freedom Unlimited® | $0 | $490 | $200 | $690 | $490 |
| 62 | Bank of America® Travel Rewards Credit Card | $0 | $437 | $250 | $687 | $437 |
| 63 | Bank of America® Unlimited Cash Rewards Credit Card | $0 | $437 | $250 | $687 | $437 |
| 64 | AAA Daily Advantage Visa Signature® | $0 | $587 | $100 | $687 | $587 |
| 65 | Discover it® Secured Credit Card | $0 | $343 | $343 | $686 | $343 |
| 66 | Discover it® Chrome | $0 | $343 | $343 | $686 | $343 |
| 67 | Capital One Savor | $0 | $484 | $200 | $684 | $484 |
| 68 | Wells Fargo Active Cash® | $0 | $583 | $100 | $683 | $583 |
| 69 | PenFed Power Cash Rewards Visa Signature® Card | $0 | $583 | $100 | $683 | $583 |
| 70 | Brooks Brothers World Mastercard® | $0 | $626 | $50 | $676 | $626 |
| 71 | Royal ONE™ Visa Signature® | $0 | $373 | $300 | $673 | $373 |
| 72 | U.S. Bank Altitude® Go Visa Signature® | $0 | $469 | $200 | $669 | $469 |
| 73 | Bank of America® Premium Rewards® Elite Credit Card | $550 | $461 | $750 | $661 | -$89 |
| 74 | Wells Fargo Autograph℠ | $0 | $457 | $200 | $657 | $457 |
| 75 | American Express® Blue Cash Everyday | $0 | $455 | $200 | $655 | $455 |
| 76 | Disney® Premier Visa® Card | $49 | $403 | $300 | $654 | $354 |
| 77 | HSBC Elite World Elite Mastercard® | $495 | $394 | $750 | $649 | -$101 |
| 78 | Upromise World Mastercard® | $0 | $446 | $200 | $646 | $446 |
| 79 | USAA Cashback Rewards Plus American Express® Card | $0 | $438 | $200 | $638 | $438 |
| 80 | Capital One Quicksilver | $0 | $437 | $200 | $637 | $437 |
| 81 | USAA Preferred Cash Rewards Visa Signature® | $0 | $437 | $200 | $637 | $437 |
| 82 | Regions Cash Rewards Visa® Signature® Credit Card | $0 | $437 | $200 | $637 | $437 |
| 83 | Regions Prestige Visa® Signature® Credit Card | $0 | $433 | $200 | $633 | $433 |
| 84 | myAcademy® Rewards Mastercard® | $0 | $583 | $50 | $633 | $583 |
| 85 | Kroger Rewards World Elite Mastercard® | $0 | $524 | $100 | $624 | $524 |
| 86 | TD Cash Credit Card | $0 | $412 | $200 | $612 | $412 |
| 87 | Chase Sapphire Reserve® | $795 | $406 | $1,000 | $611 | -$389 |
| 88 | Chase Freedom Flex℠ | $0 | $361 | $250 | $611 | $361 |
| 89 | MGM Rewards Iconic World Elite Mastercard® | $249 | $403 | $450 | $604 | $154 |
| 90 | Prime Visa | $139 | $590 | $150 | $601 | $451 |
| 91 | Bilt Obsidian | $95 | $490 | $200 | $595 | $395 |
| 92 | AT&T Points Plus® Card from Citi | $0 | $395 | $200 | $595 | $395 |
| 93 | Citi Strata Elite℠ | $595 | $439 | $750 | $594 | -$156 |
| 94 | SoFi Credit Card (Unlimited 2%) | $0 | $583 | $0 | $583 | $583 |
| 95 | Discover it® Cash Back | $0 | $292 | $292 | $583 | $292 |
| 96 | Discover it® Student Cash Back | $0 | $292 | $292 | $583 | $292 |
| 97 | U.S. Bank Smartly™ Visa Signature® | $0 | $583 | $0 | $583 | $583 |
| 98 | Apple Card | $0 | $583 | $0 | $583 | $583 |
| 99 | Fidelity® Rewards Visa Signature® Card | $0 | $583 | $0 | $583 | $583 |
| 100 | PNC Cash Unlimited® Visa Signature® Credit Card | $0 | $583 | $0 | $583 | $583 |
| 101 | Fifth Third Preferred Cash/Back Card | $0 | $583 | $0 | $583 | $583 |
| 102 | Key Cashback Credit Card | $0 | $583 | $0 | $583 | $583 |
| 103 | T-Mobile Visa® Signature Card | $0 | $583 | $0 | $583 | $583 |
| 104 | Synchrony Premier World Mastercard® | $0 | $583 | $0 | $583 | $583 |
| 105 | Real Rewards Visa Signature® Credit Card (American Eagle & Aerie) | $0 | $583 | $0 | $583 | $583 |
| 106 | Bread Cashback® American Express® Credit Card | $0 | $583 | $0 | $583 | $583 |
| 107 | Carnival Rewards™ Mastercard® | $0 | $382 | $200 | $582 | $382 |
| 108 | Safeway forU® American Express® Card | $0 | $524 | $50 | $574 | $524 |
| 109 | MGM Rewards World Elite Mastercard® | $0 | $373 | $200 | $573 | $373 |
| 110 | Citizens Summit® World Mastercard® | $0 | $572 | $0 | $572 | $572 |
| 111 | Priceline VIP Rewards™ Visa® Card | $0 | $415 | $150 | $565 | $415 |
| 112 | Capital One VentureOne Rewards | $0 | $364 | $200 | $564 | $364 |
| 113 | Truist Enjoy Beyond Visa® Credit Card | $95 | $358 | $300 | $563 | $263 |
| 114 | The Key Rewards® Visa (Williams Sonoma, Pottery Barn, West Elm) | $0 | $562 | $0 | $562 | $562 |
| 115 | Affinity Cash Rewards Visa® Signature Card | $0 | $409 | $150 | $559 | $409 |
| 116 | TD First Class℠ Visa Signature® Credit Card | $89 | $388 | $250 | $549 | $299 |
| 117 | Crypto.com Midnight Blue | $0 | $437 | $100 | $537 | $437 |
| 118 | REI Co-op Mastercard | $0 | $437 | $100 | $537 | $437 |
| 119 | Blue Cash® Card from American Express | $0 | $535 | $0 | $535 | $535 |
| 120 | Coinbase One Card | $50 | $583 | $0 | $533 | $533 |
| 121 | Crate & Barrel Visa Signature® Card | $0 | $472 | $50 | $522 | $472 |
| 122 | Amazon Business Card | $0 | $421 | $100 | $521 | $421 |
| 123 | Amazon Visa | $0 | $470 | $50 | $520 | $470 |
| 124 | Bread Rewards® American Express® Credit Card | $0 | $515 | $0 | $515 | $515 |
| 125 | Truist Enjoy Travel Visa® Credit Card | $0 | $310 | $200 | $510 | $310 |
| 126 | Samsung Galaxy Card | $0 | $298 | $200 | $498 | $298 |
| 127 | PlayStation® Visa® Credit Card | $0 | $394 | $100 | $494 | $394 |
| 128 | Norwegian Cruise Line® World Mastercard® | $0 | $292 | $200 | $492 | $292 |
| 129 | Capital One Venture Business | $95 | $583 | $0 | $488 | $488 |
| 130 | Capital One Spark 2% Cash | $95 | $583 | $0 | $488 | $488 |
| 131 | Capital One Quicksilver Student | $0 | $437 | $50 | $487 | $437 |
| 132 | Fifth Third 1.67% Cash/Back Card | $0 | $487 | $0 | $487 | $487 |
| 133 | Capital One Savor Rewards for Good Credit | $0 | $484 | $0 | $484 | $484 |
| 134 | Rakuten American Express® Card | $0 | $382 | $100 | $482 | $382 |
| 135 | Amtrak Guest Rewards® Preferred Mastercard® | $99 | $329 | $250 | $480 | $230 |
| 136 | Gemini Credit Card | $0 | $476 | $0 | $476 | $476 |
| 137 | BJ's One+™ Mastercard® | $110 | $583 | $0 | $473 | $473 |
| 138 | bp rewards Visa® | $0 | $472 | $0 | $472 | $472 |
| 139 | Amtrak Guest Rewards® Mastercard® | $0 | $322 | $150 | $472 | $322 |
| 140 | OnePay CashRewards Mastercard | $0 | $437 | $35 | $472 | $437 |
| 141 | Nordstrom Visa® Credit Card | $0 | $409 | $60 | $469 | $409 |
| 142 | J.Crew Mastercard® | $0 | $466 | $0 | $466 | $466 |
| 143 | H-D™ Visa Signature® Card | $0 | $365 | $100 | $465 | $365 |
| 144 | Ollo Everyday Rewards Mastercard® | $0 | $464 | $0 | $464 | $464 |
| 145 | Chase Freedom Rise® | $0 | $437 | $25 | $462 | $437 |
| 146 | AARP® Travel Rewards Mastercard® | $0 | $358 | $100 | $458 | $358 |
| 147 | TSC® Visa® Card | $0 | $455 | $0 | $455 | $455 |
| 148 | World of Westgate Mastercard® | $0 | $403 | $50 | $453 | $403 |
| 149 | Wayfair Mastercard® | $0 | $412 | $40 | $452 | $412 |
| 150 | Wells Fargo Attune℠ | $0 | $450 | $0 | $450 | $450 |
| 151 | Disney® Visa® Card | $0 | $292 | $150 | $442 | $292 |
| 152 | Capital One Quicksilver Secured Cash Rewards | $0 | $437 | $0 | $437 | $437 |
| 153 | PayPal Cashback Mastercard | $0 | $437 | $0 | $437 | $437 |
| 154 | Huntington Cashback Credit Card | $0 | $437 | $0 | $437 | $437 |
| 155 | Business Advantage Unlimited Cash Rewards Secured Mastercard® | $0 | $437 | $0 | $437 | $437 |
| 156 | Bloomingdale's American Express® Card | $0 | $437 | $0 | $437 | $437 |
| 157 | H-E-B Visa Signature® Credit Card | $0 | $437 | $0 | $437 | $437 |
| 158 | Alliant Visa® Signature Cashback Credit Card | $0 | $437 | $0 | $437 | $437 |
| 159 | Upgrade Cash Rewards Visa® | $0 | $437 | $0 | $437 | $437 |
| 160 | AARP® Essential Rewards Mastercard® | $0 | $335 | $100 | $435 | $335 |
| 161 | Capital One Spark Cash Plus | $150 | $583 | $0 | $433 | $433 |
| 162 | Macy's American Express® Card | $0 | $433 | $0 | $433 | $433 |
| 163 | FNBO Getaway℠ Credit Card | $0 | $431 | $0 | $431 | $431 |
| 164 | Capital One Savor (Legacy $95) | $95 | $520 | $0 | $425 | $425 |
| 165 | My Best Buy Visa® Card | $0 | $425 | $0 | $425 | $425 |
| 166 | Caesars Rewards® Visa Signature® | $0 | $322 | $100 | $422 | $322 |
| 167 | Belk Rewards™ Mastercard® | $0 | $412 | $10 | $422 | $412 |
| 168 | Chime Credit Builder Visa® | $0 | $421 | $0 | $421 | $421 |
| 169 | Sam's Club® Mastercard® | $50 | $438 | $30 | $418 | $388 |
| 170 | Xbox Mastercard® | $0 | $364 | $50 | $414 | $364 |
| 171 | SoFi Everyday Cash Rewards Credit Card | $0 | $412 | $0 | $412 | $412 |
| 172 | DoorDash Rewards Mastercard® | $0 | $412 | $0 | $412 | $412 |
| 173 | Bilt Blue | $0 | $310 | $100 | $410 | $310 |
| 174 | H-D™ H.O.G.™ Elite Visa Signature® Card | $99 | $408 | $100 | $409 | $309 |
| 175 | Horizon Hobby Visa® Credit Card | $0 | $364 | $40 | $404 | $364 |
| 176 | TJX Rewards® Platinum Mastercard® | $0 | $403 | $0 | $403 | $403 |
| 177 | Instacart Mastercard® | $0 | $349 | $50 | $399 | $349 |
| 178 | Capital One QuicksilverOne | $39 | $437 | $0 | $398 | $398 |
| 179 | Truist Enjoy Cash Visa® Credit Card | $0 | $395 | $0 | $395 | $395 |
| 180 | Kohl's Rewards® Visa | $0 | $395 | $0 | $395 | $395 |
| 181 | Princess Cruises® Rewards Visa® | $0 | $292 | $100 | $392 | $292 |
| 182 | Ink Business Premier | $195 | $583 | $0 | $388 | $388 |
| 183 | U.S. Bank Business Altitude® Power Visa Signature® | $195 | $583 | $0 | $388 | $388 |
| 184 | RCI® Elite Rewards® World Mastercard® | $0 | $338 | $50 | $388 | $338 |
| 185 | Costco Anywhere Visa® | $65 | $452 | $0 | $387 | $387 |
| 186 | Costco Anywhere Visa® Business Card | $65 | $452 | $0 | $387 | $387 |
| 187 | Prime Business Card | $139 | $421 | $100 | $382 | $282 |
| 188 | Capital Vacations® World Mastercard® | $0 | $331 | $50 | $381 | $331 |
| 189 | Navy Federal GO REWARDS® Credit Card | $0 | $373 | $0 | $373 | $373 |
| 190 | Caesars Rewards® Prestige Visa Signature® | $149 | $322 | $200 | $373 | $173 |
| 191 | American Express EveryDay® | $0 | $352 | $0 | $352 | $352 |
| 192 | Venmo Visa® Signature Credit Card | $0 | $352 | $0 | $352 | $352 |
| 193 | Bass Pro Shops CLUB / Cabela's CLUB Mastercard | $0 | $292 | $60 | $352 | $292 |
| 194 | American Express Business Green Rewards Card | $95 | $292 | $150 | $347 | $197 |
| 195 | Barnes & Noble Mastercard® | $0 | $322 | $25 | $347 | $322 |
| 196 | Target Circle™ Card | $0 | $292 | $50 | $342 | $292 |
| 197 | Holiday Inn Club Vacations™ World Mastercard® | $0 | $292 | $50 | $342 | $292 |
| 198 | U.S. Bank Business Leverage® Visa Signature® | $95 | $434 | $0 | $339 | $339 |
| 199 | American Express EveryDay® Preferred | $95 | $433 | $0 | $338 | $338 |
| 200 | L.L.Bean Mastercard® | $0 | $322 | $0 | $322 | $322 |
| 201 | DICK'S Mastercard® | $0 | $292 | $30 | $322 | $292 |
| 202 | Citi Dividend® Card | $0 | $292 | $0 | $292 | $292 |
| 203 | ExxonMobil™ Smart Card+™ | $0 | $292 | $0 | $292 | $292 |
| 204 | Techron Advantage® Visa® Card | $0 | $292 | $0 | $292 | $292 |
| 205 | Key2More Rewards Credit Card | $0 | $292 | $0 | $292 | $292 |
| 206 | Huntington Voice Rewards Credit Card | $0 | $292 | $0 | $292 | $292 |
| 207 | Ulta Beauty Rewards™ Mastercard® | $0 | $292 | $0 | $292 | $292 |
| 208 | Capital One Spark 1% Classic | $0 | $292 | $0 | $292 | $292 |
| 209 | Sephora Visa® Credit Card | $0 | $292 | $0 | $292 | $292 |
| 210 | Wawa World Mastercard® | $0 | $292 | $0 | $292 | $292 |
| 211 | Upgrade Triple Cash Rewards Visa® | $0 | $292 | $0 | $292 | $292 |
| 212 | Amex Graphite Business Cash Unlimited Card | $295 | $583 | $0 | $288 | $288 |
| 213 | U.S. Bank Business Essentials™ Plus Visa Signature® Card | $295 | $583 | $0 | $288 | $288 |
| 214 | Citizens Summit Reserve® World Elite Mastercard® | $295 | $581 | $0 | $286 | $286 |
| 215 | American Express® Platinum for Morgan Stanley | $895 | $364 | $800 | $269 | -$531 |
| 216 | American Express® Platinum for Schwab | $895 | $364 | $800 | $269 | -$531 |
| 217 | American Express® Classic Green Card | $150 | $402 | $0 | $252 | $252 |
| 218 | Dillard's Mastercard® | $0 | $249 | $0 | $249 | $249 |
| 219 | Fortiva® Mastercard® | $49 | $292 | $0 | $243 | $243 |
| 220 | Ink Business Preferred® | $95 | $328 | $0 | $233 | $233 |
| 221 | PNC points® Visa® Credit Card | $0 | $233 | $0 | $233 | $233 |
| 222 | Alibaba.com Business Edge Credit Card | $199 | $322 | $100 | $223 | $123 |
| 223 | Surge® Platinum Mastercard® | $96 | $292 | $0 | $196 | $196 |
| 224 | Credit One Bank® Platinum Visa® | $99 | $292 | $0 | $193 | $193 |
| 225 | Capital One Venture X Business | $395 | $583 | $0 | $188 | $188 |
| 226 | Amazon Store Card | $139 | $300 | $0 | $161 | $161 |
| 227 | American Express® Business Gold | $375 | $500 | $0 | $125 | $125 |
| 228 | Gap Encore Mastercard® | $0 | $58 | $0 | $58 | $58 |
| 229 | Phillips 66®, Conoco® & 76® Credit Card | $0 | $32 | $0 | $32 | $32 |
| 230 | Capital One Platinum Secured | $0 | $0 | $0 | $0 | $0 |
| 231 | Citi® Secured Mastercard® | $0 | $0 | $0 | $0 | $0 |
| 232 | MyLowe's Rewards™ Credit Card | $0 | $0 | $0 | $0 | $0 |
| 233 | Citi Prestige® Card | $495 | $484 | $0 | -$11 | -$11 |
| 234 | First PREMIER® Bank Mastercard® | $45 | $0 | $0 | -$45 | -$45 |
| 235 | Total Visa® Card | $48 | $0 | $0 | -$48 | -$48 |
| 236 | U.S. Bank Altitude® Reserve Visa Infinite® | $400 | $328 | $0 | -$72 | -$72 |
| 237 | Milestone® Mastercard® | $99 | $0 | $0 | -$99 | -$99 |
| 238 | Indigo® Mastercard® | $99 | $0 | $0 | -$99 | -$99 |
| 239 | Destiny® Mastercard® | $99 | $0 | $0 | -$99 | -$99 |
| 240 | Robinhood Platinum Card | $695 | $412 | $0 | -$283 | -$283 |
| 241 | Chase Sapphire Reserve for Business℠ | $795 | $436 | $0 | -$359 | -$359 |
| 242 | J.P. Morgan Reserve Card | $795 | $388 | $0 | -$407 | -$407 |
| 243 | American Express® Business Platinum | $895 | $364 | $0 | -$531 | -$531 |
| 244 | The Centurion® Card from American Express | $5,000 | $292 | $0 | -$4,708 | -$4,708 |
Co-branded airline and hotel cards, ranked separately
These 85 cards are tied to a single airline or hotel program. Their welcome bonuses are large hauls of miles or points, which we value at a flat 1 cent each, so their first-year figures average $946, well above the everyday cards. Treat that with caution: the bonus is worth that much only if you can use it with that one brand, and the ongoing earn rate is what matters once the bonus is gone. We keep them in their own table so a one-time point bonus does not crowd a flexible cash-back card off the main list.
| # | Card | Annual fee | Annual earn | Welcome bonus | First-year | Ongoing |
|---|---|---|---|---|---|---|
| 1 | IHG One Rewards Premier Credit Card | $150 | $1,134 | $1,800 | $2,784 | $984 |
| 2 | IHG One Rewards Business Credit Card | $200 | $1,014 | $1,900 | $2,714 | $814 |
| 3 | IHG One Rewards Premier Select Credit Card | $350 | $1,040 | $2,000 | $2,690 | $690 |
| 4 | Hilton Honors Aspire | $550 | $1,067 | $2,000 | $2,517 | $517 |
| 5 | Hilton Honors Surpass® | $150 | $1,174 | $1,300 | $2,324 | $1,024 |
| 6 | Hilton Honors American Express Business Card | $195 | $1,014 | $1,500 | $2,319 | $819 |
| 7 | Marriott Bonvoy Boundless® | $95 | $671 | $1,500 | $2,076 | $576 |
| 8 | IHG One Rewards Credit Card | $0 | $695 | $1,250 | $1,945 | $695 |
| 9 | Hilton Honors | $0 | $1,062 | $700 | $1,762 | $1,062 |
| 10 | Wyndham Rewards Earner® Plus Card | $75 | $680 | $1,000 | $1,605 | $605 |
| 11 | Marriott Bonvoy Business® American Express® Card | $125 | $686 | $1,000 | $1,561 | $561 |
| 12 | Wyndham Rewards Earner® Premier Card | $395 | $680 | $1,200 | $1,485 | $285 |
| 13 | Marriott Bonvoy Bountiful® | $250 | $763 | $850 | $1,363 | $513 |
| 14 | Marriott Bonvoy Bevy™ American Express® Card | $250 | $763 | $850 | $1,363 | $513 |
| 15 | Wyndham Rewards Earner® Card | $0 | $515 | $750 | $1,265 | $515 |
| 16 | Wyndham Rewards Earner® Business Card | $149 | $378 | $1,000 | $1,229 | $229 |
| 17 | United℠ Business Card | $150 | $368 | $1,000 | $1,218 | $218 |
| 18 | Marriott Bonvoy Bold® | $0 | $763 | $450 | $1,213 | $763 |
| 19 | Best Western Rewards® Premium Visa Signature® Card | $89 | $746 | $480 | $1,137 | $657 |
| 20 | Choice Privileges® Select Mastercard® | $95 | $618 | $600 | $1,123 | $523 |
| 21 | Delta SkyMiles® Gold Business | $150 | $340 | $900 | $1,090 | $190 |
| 22 | Citi® / AAdvantage® Platinum Select® | $99 | $343 | $800 | $1,044 | $244 |
| 23 | Delta SkyMiles® Gold | $150 | $382 | $800 | $1,032 | $232 |
| 24 | Southwest Rapid Rewards® Premier Business | $149 | $379 | $800 | $1,030 | $230 |
| 25 | Hawaiian Airlines® Bank of Hawaii World Elite Mastercard® | $99 | $403 | $700 | $1,004 | $304 |
| 26 | World of Hyatt | $95 | $340 | $750 | $995 | $245 |
| 27 | Aeroplan® Credit Card | $195 | $439 | $750 | $994 | $244 |
| 28 | Atmos Rewards Visa Business | $70 | $356 | $700 | $986 | $286 |
| 29 | JetBlue Plus | $99 | $382 | $700 | $983 | $283 |
| 30 | British Airways Visa Signature® Card | $95 | $328 | $750 | $983 | $233 |
| 31 | Aer Lingus Visa Signature® Card | $95 | $328 | $750 | $983 | $233 |
| 32 | Iberia Visa Signature® Card | $95 | $328 | $750 | $983 | $233 |
| 33 | Delta SkyMiles® Platinum Business | $350 | $328 | $1,000 | $978 | -$22 |
| 34 | Delta SkyMiles® Platinum | $350 | $382 | $900 | $932 | $32 |
| 35 | Choice Privileges® Mastercard® | $0 | $527 | $400 | $927 | $527 |
| 36 | Frontier Airlines World Mastercard® | $99 | $424 | $600 | $925 | $325 |
| 37 | Miles & More® World Elite Mastercard® | $89 | $310 | $700 | $921 | $221 |
| 38 | Citi® / AAdvantage Business™ World Elite Mastercard® | $99 | $361 | $650 | $912 | $262 |
| 39 | Southwest Rapid Rewards® Performance Business | $299 | $404 | $800 | $905 | $105 |
| 40 | World of Hyatt Business Credit Card | $199 | $404 | $700 | $905 | $205 |
| 41 | Marriott Bonvoy Brilliant® | $650 | $544 | $1,000 | $894 | -$106 |
| 42 | Air France KLM Visa Signature® Card | $89 | $482 | $500 | $893 | $393 |
| 43 | Virgin Red Rewards World Elite Mastercard® | $99 | $388 | $600 | $889 | $289 |
| 44 | JetBlue Business Card | $99 | $412 | $500 | $813 | $313 |
| 45 | Southwest Rapid Rewards® Premier | $149 | $382 | $550 | $783 | $233 |
| 46 | JetBlue Premier | $499 | $382 | $900 | $783 | -$117 |
| 47 | Southwest Rapid Rewards® Plus | $99 | $373 | $500 | $774 | $274 |
| 48 | United℠ Explorer | $150 | $322 | $600 | $772 | $172 |
| 49 | Best Western Rewards® Visa Signature® Card | $0 | $583 | $180 | $763 | $583 |
| 50 | United Club℠ Business Card | $695 | $446 | $1,000 | $751 | -$249 |
| 51 | SKYPASS Visa Signature® Business Card | $99 | $343 | $500 | $744 | $244 |
| 52 | Avelo Airlines World Elite Mastercard® | $99 | $583 | $250 | $734 | $484 |
| 53 | Atmos Rewards Ascent | $95 | $326 | $500 | $731 | $231 |
| 54 | United℠ Gateway | $0 | $320 | $400 | $720 | $320 |
| 55 | Southwest Rapid Rewards® Priority | $229 | $343 | $600 | $714 | $114 |
| 56 | United℠ Quest | $350 | $346 | $700 | $696 | -$4 |
| 57 | Breeze Easy™ Visa Signature® Card | $89 | $382 | $400 | $693 | $293 |
