How Much Can You Earn With Credit Card Rewards? (2026)
"How much can a credit card actually earn me?" has two honest answers: the fast money from a welcome bonus, and the steady money from everyday spending. We measured both across 74 active cards, valuing every point at a flat 1 cent so the numbers are not inflated.
1. The most efficient welcome bonuses
A big headline bonus is easy to chase, but the smarter question for most people is how much spending it takes to earn it. Bonus efficiency is the bonus value divided by the required spend: how many cents you get back per dollar you have to put on the card. A higher number means a bonus you can actually hit without overspending, which matters most for light spenders.
| Card | Bonus value | Required spend | Per $1 spent | Annual fee |
|---|---|---|---|---|
| Southwest Rapid Rewards® Plus * | $800 | $1,000 | 80¢ | $99 |
| JetBlue Plus | $700 | $1,000 | 70¢ | $99 |
| Wyndham Rewards Earner® Plus Card | $1,000 | $1,500 | 67¢ | $75 |
| Marriott Bonvoy Boundless® | $1,750 | $3,000 | 58¢ | $95 |
| Capital One Savor * | $250 | $500 | 50¢ | $0 |
| Capital One Quicksilver Student | $50 | $100 | 50¢ | $0 |
| Hilton Honors * | $1,000 | $2,000 | 50¢ | $0 |
| Wyndham Rewards Earner® Card | $750 | $1,500 | 50¢ | $0 |
| Hilton Honors Surpass® * | $1,300 | $3,000 | 43¢ | $150 |
| Southwest Rapid Rewards® Premier * | $850 | $2,000 | 42¢ | $149 |
| Capital One Quicksilver | $200 | $500 | 40¢ | $0 |
| Chase Freedom Unlimited® | $200 | $500 | 40¢ | $0 |
The Southwest Rapid Rewards® Plus leads at 80 cents back per dollar of required spend, returning $800 for $1,000 of spending. Cards marked with an asterisk are running a limited-time offer above their usual amount. See every bonus ranked by raw size in our biggest welcome bonuses study.
2. How much you can earn every year
Welcome bonuses are one-time. The recurring money comes from earning rates on everyday spending. We modeled three spender profiles and found the single best card for each, then the ceiling from an optimized wallet that uses the best card in every category.
| Profile | Annual spend | Best single card | One card | Optimized wallet |
|---|---|---|---|---|
| Light spender | $14,160 | Robinhood Gold Card | $437 | $616 |
| Average spender | $29,160 | Robinhood Gold Card | $911 | $1,308 |
| Heavy spender | $61,320 | Robinhood Gold Card | $1,960 | $2,878 |
The pattern is consistent: one well-chosen card captures most of the value, and splitting spending across the best card per category adds a meaningful but smaller bump on top. An average spender earns about $911 a year from one card and up to $1,308 with an optimized wallet, all before any welcome bonus. Find your own number with the rewards calculator, or build the optimized version in My Wallet.